Specification:
Performance | Sensor | 640*480 CMOS | |||||||
Decode Capacities | 1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 11、Code 32、Code 39、Code 39FULLASCII、Code 93、Code 128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、Matrix 2 of 5、ISBT-128、GS1-128、GS1 DataBar(RSS14)、 GS1 DataBar Limited、GS1 DataBar Expanded | |||||||
2D | PDF417,MicroPDF417,MicroQR, Data Matrix,QR,Aztec | ||||||||
Depth of field |
Tested code | Min | Max | ||||||
UPC-13mil | 4cm | 35cm | |||||||
20 mil code39 | 7cm | 50cm | |||||||
20 mil QR Code | 2cm | 30cm | |||||||
OS compatibility | Linux,Android,Windows XP,7, 8,10,MacOS | ||||||||
Scan Mode | Manual Scan, Auto Scan | ||||||||
Countries Keyboards | American-English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish F, Turkish Q , Greek, Belgian-French、UK-English | ||||||||
Min resolution | Code 39 4mil | ||||||||
FPS | 120 | ||||||||
Print contrast | 25% | ||||||||
Data output editing | Prefix&suffix | ||||||||
Scan Angle | Roll ±360°,Pitch ±60°,Skew ±70° | ||||||||
Environmental | Drop | Withstand 5 drops from 2 meters | |||||||
Sealing | IP54 | ||||||||
Operating Temperature | -20-60℃ | ||||||||
Storage Temperature | -20-60℃ | ||||||||
Operating Humidity | 5-95% Non-condensing | ||||||||
Storage Humidity | 5-95% Non-condensing | ||||||||
Ambient Light | 0-70000LUX | ||||||||
Indicator LED | Blue LED Flash when decoding | ||||||||
Beeper | Beep-Startup Beep-Good Read Beep-Error | ||||||||
Net weight | 100g | ||||||||
Gross Weight | 300g | ||||||||
Dimension | 168mm*85mm*62mm | ||||||||
Packing | 240*140*89mm | ||||||||
Cable length | USB/RS232:180CM(±3CM) | ||||||||
Interface | USB( USB-HID,USB-COM), RS232 | ||||||||
Voltage | 5V | ||||||||
USB Manual Scan | Standby Power | 0.046A/0.230W | USB
Auto Scan |
Standby Power | 0.132A/0.661W | ||||
Operating Power | 0.079A/0.395W | Operating Power | 0.134A/0.670W | ||||||
Max Power | 0.156A/0.782W | Max Power | 0.197A/0.985W | ||||||
Serial Port Manual Scan | Standby Power | 0.034A/0.170W | Serial Port Auto Scan | Standby Power | 0.121A/0.605W | ||||
Operating Power | 0.068A/0.340W | Operating Power | 0.122A/0.610W | ||||||
Max Power | 0.145A/0.725W | Max Power | 0.200A/1000W |