Thermal Panel Printer Features:
1.Smart panel size
2.Convenient for handling
3.Wide voltage range(5-8.5V or 9-24V for option)
4.Easily embedded to any kinds of instruments and meters
Thermal Panel Printer Specification:
Printing Method | Thermal Line | |
Printing Speed | 30mm/s | |
Resolution | 8 dots/mm(203dpi), 384 dots/line | |
Effective Printing Width | 48mm | |
Character | Character Set | ASCII, GB18030(Chinese), BIG5 |
Print Font | Font A: 12×24 Font B:8×16 | |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 57.5± 0.5mm | |
Paper Thickness | 0.06~0.08mm | |
Paper Roll Diameter | D8A Max: 20.0mm, D8B Max: 30.0mm, D8C Max:50.0mm | |
Barcode | UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODEBAR,CODE93,CODE128 | |
Emulation | ESC/POS | |
Driver | Windows98/2000/NT/XP/Vista/Win7 | |
Interface | D8A:RS-232/Parallel/TTL/RS485 | |
D8B&D8C: RS232/Parallel/TTL/RS485/USB | ||
Paper Supply Method | Drop-in easy paper loading | |
Power Supply (Adapter) | DC5V-8V, 3A / DC9-24V 2A | |
Printer Mechanism | Own brand | |
Physical | Outline Dimension(WxHxD) | D8A: 79.5x42x39.5mm; D8B: 83×58.5×45.5mm; |
D8C: 85x85x57.5mm | ||
Installation PortSize(WxHxD) | D8A: 75.5×38.5x37mm; D8B: 78.5x54x43mm; | |
D8C: 80.5×80.5×55.5mm |