Features:
- Handheld Android POS with thermal printer,fast printing speed
- Android 14 OS, free SDK/API for customer’s secondary development
- 8-Core 2.0GHz CPU, 3gb RAM + 16GB ROM/32GB is optional
- Main touch screen 8 inch 800 * 1280IPS, support customer display 3.95inch 480*480 IPS
- Support 7.6V/3400mAh long term big capacity rechargeable Li-ion battery
- Support 3G/4G/Bluetooth 5.0/WiFi/GPS communication
- Android NFC reader and QR/BARCODE scanner is available
Applications:
Very suitable for supermarket chains, restaurants, parking systems, prepaid airtime recharge, convenience stores, clothing stores, venues, bakeries, cashiers, payments, enter sales save business management functions.
Technical Specification
SZ108(MTK 6765) | |
Operating System | Android 14.0 |
CPU model | Octa-Core Processor |
CPU Clock Range | 2.3GHz |
RAM | 3GB DDR3 (4GB optional) |
FLASH | 16 GB (32GB optional) |
LCD Screen | 8.0 inch |
Display Resolution | 800*1280 |
Secondary screen | 2.6inch/3.95inch |
Display Resolution | 480*480 |
Backlit | LED |
Touch Screen | Capacitive Five-Point Touch |
SIM card bands | 4G: FDD-LTE,TD-LTE
3G: WCDMA 2G: GSM,GPRS Hot spot Bluetooth |
Voice call | Support |
Data | Support |
SMS&MMS | Support |
WIFI Module | 802.11a/b/g/n, 2.4G,5G |
Bluetooth | Support BLE 5.0 |
GPS | Support |
Rear Camera | 5 Mega-pixel |
Speaker | Support |
Microphone | Support |
Card Slot | 1 SIM,1PSAM/2 SIM(optional) |
Port | USB port (2 Type-A,1 Type C) |
RS232 | |
RJ12 | |
RJ45 | |
USB Type-C | |
DC plug port | |
Physical button | power button x 1; scanning button x 1,volume button |
Dimension | 273.16mm x 124.9mm x 94.48mm |
Weight | 870g |
Battery | Lithium Battery |
Battery Capacity | 7.6V 3600mAh |
Power adapter | 5V /2A |
Directly NFC reader | Support ISO / IEC 14443 A&B,Mifare,felica card,conform to EMV / PBOC PAYPASS standard ,(Option) |
Standard Accessories | 1pc power adaptor, 1pc User Manual, 1pc USB-type C cable, 1 roll 58mm thermal paper |
Temperature | Storage temperature: -10℃-60℃
Working Temperature: 0℃-50℃ |