Kiosk Thermal Printer Features:
- Serial(RS-232C/TTL3.3V) & USB interface
- Brand name thermal printing mechanism & auto cutter
- Ultra fast speed at 100 mm/s
- Auto paper loading and support Full cut/partial cut
- Windows driver for Windows 7/8/10/Linux
- Demo & SDK for Windows
Kiosk Thermal Printer Application Fields:
ATM, payment terminal,supermarket locker, parking machine, etc.
Kiosk Thermal Printer Specifications:
Model | N58V-H | |
|
Printing method | Dot line thermal printing |
Total dots per line | 384dots | |
Resolution | 203dpi | |
Printing speed | 100mm/s | |
Printing width | 48mm | |
character | FONT A | 12*24dots |
FONT B | 9*17dots | |
GB18030 Chinese | 24*24dots | |
GB2312 Chinese | 16*16dots | |
Detection | Thermal head temperature | Thermal sensors |
Thermal head switch | Mechanical switch | |
Out of Paper detection | Reflective infrared light sensor | |
condition | Working voltage | 12~24V |
Power consumption | 0.87A(25% of maximum dots) | |
Transient maximum current | 6.0A(max) | |
Paper | Paper feed | Auto loading |
Paper cut | Full cut/partial cut | |
Paper width | 58±0.5mm | |
Paper thickness | 60~100μm | |
environment | Operation temperature | -10~50°C(no condensation) |
Operation humidity | 20%~85%RH(40℃/85%RH) | |
Storage temperature(240hours) | -20~60°C(no condensation) | |
Storage Humidity (240hours) | 10%~90%RH(50°C/90%RH) | |
Daily storage | 5~35℃,
40%~70%RH |
|
Service life | Activation pulse
resistance |
100,000000 |
Abrasion
resistance |
100KM | |
Dimension | W152.7mm*D102mm*H101.7mm
(width*depth*height) |
|
Mass | 450g | |
Communication interface | Serial(RS-232C/TTL3.3V) & USB |
Enhance your kiosk experience with our advanced Kiosk Thermal Printer, engineered for reliability and speed, ensuring every transaction is quick, crisp, and to the point.