Android Tablet POS Features
- 10 inch desktop POS
- 64bit, Octa Core CPU, up to 0GHz
- 2GB RAM+16GB Flash
- LED customer display
- 5 in 1 multi card reader optional (IC/magnetic card/NFC/ID/PSAM)
- Support 58/80 mm thermal printer(both receipt and sticker)
- Support QR/barcode scanner
- Support multi ports
- Li-Battery 3.7V 5600Mah (optional)
Android Tablet POS Technical Specification:
Operating System | Android 11 | ||
CPU | Octa Core, up to 2.0GHz | ||
RAM | 2GB | ||
EMMC | 16GB | ||
Main Screen | Size | 10.1 inch | |
Resolution | HD 800*1280 (FHD 1200*1920 Optional) | ||
Backlight | LED | ||
Touch Screen | Capacitive multipoint touch screen | ||
Vice Screen | Lattice screen | Yes | |
Communication | Wi-Fi | 2.4GHz/5GHz IEEE802.11 a/b/g/n/ac | |
4G network | FDD-LTE B1/B3/B5,
TDD -LTE B38/B39/B40/B41 |
||
3G network | WCDMA B1/B2/B5/B8
EVDO BC0 TD-SCDMA B34/B39 |
||
2G network | GSM B2/B3/B5/B8 CDMA 800 | ||
Bluetooth | BLE 5.0 | ||
GPS | GPS, BEIDOU, GLONASS | ||
Card Reader | NFC | Yes | |
Magnetic | Yes | ||
IC chip | Yes | ||
Printer | Thermal printer | Paper width 58mm (80mm Optional)
Max. Diameter of paper roll 60mm |
|
Camera | 5MP (13MP Optional), support for barcode/ qr code scanning | ||
Fiscal module | Optional | ||
Fingerprint module | Optional | ||
Port | SIM | x 2 | |
PSAM | x 2 | ||
Micro SD | Support SD3.0, up to 128GB | ||
USB 2.0 | USB Type A x 4
USB Type C x 1 |
||
DC port | 12V 3A | ||
RJ12 | x 1 | ||
RJ11 | x 1 | ||
RJ45 | x 1 | ||
Mini USB | x 1 | ||
Microphone | Yes | ||
Speaker | Yes | ||
Physical button | x 1, power button | ||
Power adapter | Input: 110V to 240V AC
Output: 12V DC / 3A |
||
Standard Accessories | Power adapter x 1
User manual x 1 paper roll x 1 |
||
Dimension and weight | Machine size: 262 x 263.5 x 91.5mm, 1.45kg/pc
Package size: 35x15x39cm, 3.5kg/pc |
||
Software Configuration | Language | Support multi-language, default in English | |
Audio format | MP3, MP2, AMR, AWB, APE, M4A, MIDI, OGG, WAV, FLAC, 3GP | ||
Video format | MPEG4-SP, H.264/AVC, H.263, 3GP, 3G2, MP4, MKV, AVI, WEBM | ||
Picture format | JPEG, BMP, PNG, GIF | ||
E-book format | TXT, PDF, FB2, EPUB | ||
Temperature | Storage temperature: -10℃-60℃
Working Temperature: 0℃-40℃ |
Android Tablet POS Detailed Photos:
Tips:
If you are also looking for android handheld POS terminal, we have Z90/Z91/Z92/Z93 for your option.